Ultra Short Duration Fund - An open ended ultra-short term debt scheme investing in debt & money market instruments such that the Macaulay duration of the portfolio is between 3 months and 6 months. A relatively low interest rate risk and moderate credit risk.
(as on April 28, 2023)
SCHEME OBJECTIVE | To generate returns by investing in a wide range of debt securities and money market instruments of various maturities and risk profile. However, there is no assurance that the objective of the Fund will be realised. |
DATE OF ALLOTMENT | September 16, 2003 |
BENCHMARK | CRISIL Ultra Short Duration Fund BI Index |
FUND MANAGER | 1) Ms. Suman Prasad 2) Mr. Avnish Jain |
TOTAL EXPERIENCE | 1) 24 Years 2) 27 Years |
MANAGING THIS FUND | 1) Since 12-April-11 2) Since 01-April-22 |
ASSET ALLOCATION | Debt and Money Market instruments- 0% to 100% (Risk- Low to Medium) Reits / Invits- 0% to 10% (Risk- Medium to High) |
MINIMUM INVESTMENT | ₹500 and in multiples of ₹ 1 thereafter. Subsequent purchases: Minimum amount of ₹ 500 and multiples of ₹ 1 thereafter. SIP: For Any date/monthly frequency – ₹ 500 and in multiples of ₹ 1 thereafter For quarterly frequency – ₹ 500 and in multiples of ₹ 1 thereafter STP: The minimum amount for STP will be subject to the minimum investment amount as detailed in switch-in scheme SWP: ₹ 100 and in multiples of ₹ 1 thereafter |
PLANS / OPTIONS | Regular Plan - Daily Reinvestment of Income Distribution cum Capital Withdrawal Option Regular Plan - Weekly Reinvestment of Income Distribution cum Capital Withdrawal Option Regular Plan - Weekly Payout of Income Distribution cum Capital Withdrawal Option Regular Plan - Monthly Reinvestment of Income Distribution cum Capital Withdrawal Option Regular Plan - Monthly Payout of Income Distribution cum Capital Withdrawal Option Regular Plan - Payout of Income Distribution cum Capital Withdrawal Option Regular Plan - Growth Option Direct Plan - Daily Reinvestment of Income Distribution cum Capital Withdrawal Option Direct Plan - Weekly Reinvestment of Income Distribution cum Capital Withdrawal Option Direct Plan - Weekly Payout of Income Distribution cum Capital Withdrawal Option Direct Plan - Monthly Reinvestment of Income Distribution cum Capital Withdrawal Option Direct Plan - Monthly Payout of Income Distribution cum Capital Withdrawal Option Direct Plan - Payout of Income Distribution cum Capital Withdrawal Option Direct Plan - Growth Option |
ENTRY LOAD | Nil |
EXIT LOAD | Nil |
EXPENSE RATIO^: |
Regular Plan : 0.95% Direct Plan : 0.41% |
Monthend AUM# | ₹ 531.74 Crores |
Monthly AVG AUM | ₹ 532.79 Crores |
(as on April 28, 2023) | (₹) |
Direct Plan - Daily IDCW (reinvestment) | 1,240.7100 |
Direct Plan - Growth Option | 3,464.4176 |
Direct Plan - IDCW (payout/reinvestment) | 1,983.0119 |
Direct Plan - Monthly IDCW (payout/reinvestment) | 1,000.9256 |
Regular Plan - IDCW (payout) | 1,354.1686 |
Regular Plan - Daily IDCW (reinvestment) | 1,240.7100 |
Regular Plan - Growth Option | 3,296.2774 |
Regular Plan - Monthly IDCW (payout/reinvestment) | 1,000.8964 |
Regular Plan - Weekly IDCW (payout/reinvestment) | 1,240.9776 |
Direct Plan - Weekly IDCW (payout/reinvestment) | 1,241.0136 |
Annualised Portfolio YTM | 7.18% |
Modified Duration | 0.38 Years |
Residual Maturity | 0.41 Years |
Macaulay Duration | 0.41 Years |
Name of the Instruments |
Rating |
% to NAV |
Money Market Instruments |
41.15 |
|
HDFC Bank Ltd |
A1+(CARE) |
4.67 |
Kotak Mahindra Bank Ltd |
A1+(CRISIL) |
4.67 |
Export-Import Bank Of India |
A1+(CRISIL) |
4.61 |
Housing Development Finance Corporation Ltd |
A1+(ICRA) |
4.60 |
State Bank Of India |
A1+(IND) |
4.59 |
Axis Bank Ltd |
A1+(CRISIL) |
4.53 |
Bank of Baroda |
A1+(IND) |
4.53 |
ICICI Bank Ltd |
A1+(ICRA) |
4.53 |
Small Industries Development Bank of India |
A1+(CARE) |
4.42 |
Debt Instruments |
32.87 |
|
NHPC Ltd |
AAA(CARE) |
4.72 |
Power Grid Corporation of India Ltd |
AAA(CRISIL) |
4.72 |
National Bank For Agriculture & Rural Development |
AAA(IND) |
4.70 |
Reliance Industries Ltd |
AAA(CRISIL) |
4.70 |
Bajaj Finance Ltd |
AAA(CRISIL) |
4.69 |
LIC Housing Finance Ltd |
AAA(CRISIL) |
4.69 |
Indian Oil Corporation Ltd |
AAA(CRISIL) |
4.65 |
Treasury Bills |
17.40 |
|
TREPS |
7.30 |
|
Other Current Assets |
1.27 |
|
Grand Total ( Net Asset) |
100.00 |
% Allocation |
|
Net Current Assets |
1.27% |
0 to 3 Months |
26.09% |
3 to 6 Months | 36.17% |
6 to 12 Months | 36.48% |
This product is suitable for investors who are seeking*: | |
|
|
*Investors should consult their financial advisers if in doubt about whether the product is suitable for them. |
$ Source ICRA MFI Explorer | # Monthend AUM / Quantitative Information as on 28.04.2023 | ^The expense ratios mentioned for the schemes includes GST on investment management fees. Please click here for disclaimers.